- Általános
- COVID-19
- Társasági
- Rendezvény
- Hírlevél
Dokumentum címe  | |
| | Típus |   |
| | Publikálva  | |
| | Méret |   |
|
Publikus dokumentumok | Effects of chloroquine on viral infections: an old drug against today’s diseases? | |  | pdf |
| | 2020.03.09. | | 0,283 Mb | | Clinical features of patients infected with 2019 novel coronavirus in Wuhan, China | |  | pdf |
| | 2020.03.09. | | 1,231 Mb | | Comparative therapeutic efficacy of remdesivir and combination lopinavir, ritonavir, and interferon beta against MERS-CoV | |  | pdf |
| | 2020.03.09. | | 2,328 Mb | | In vitro inhibition of severe acute respiratory syndrome coronavirus by chloroquine | |  | pdf |
| | 2020.03.09. | | 0,328 Mb | | The Epidemiological Characteristics of an Outbreak of 2019 Novel Coronavirus Diseases (COVID-19) — China, 2020 | |  | pdf |
| | 2020.03.09. | | 3,385 Mb | | Table of Therapeutics Appendix 17 February 2020 | |  | pdf |
| | 2020.03.09. | | 0,718 Mb | | Systematic Comparison of Two Animal-to-Human Transmitted Human Coronaviruses: SARS-CoV-2 and SARS-CoV | |  | pdf |
| | 2020.03.09. | | 1,991 Mb | | Single-cell RNA expression profiling of ACE2, the putative receptor of Wuhan 2019-nCoV, in the nasal tissue | |  | pdf |
| | 2020.03.09. | | 0,656 Mb | | First Case of 2019 Novel Coronavirus in the United States | |  | pdf |
| | 2020.03.09. | | 0,415 Mb | | Remdesivir and chloroquine effectively inhibit the recently emerged novel coronavirus (2019-nCoV) in vitro | |  | pdf |
| | 2020.03.09. | | 1,298 Mb | | Infection prevention and control of epidemic- and pandemic-prone acute respiratory diseases in health care | |  | pdf |
| | 2020.03.09. | | 2,558 Mb | | Risk Assessment of Novel Coronavirus COVID-19 Outbreaks Outside China | |  | pdf |
| | 2020.03.09. | | 1,169 Mb | | Potential therapeutic agents for COVID-19 based on the analysis of protease and RNA polymerase docking | |  | pdf |
| | 2020.03.09. | | 5,84 Mb | | Az androgének és az adipociták kölcsönhatása PCOS-ben | |  | pdf |
| | 2022.03.31. | | 0,084 Mb | | Bulk and single-cell transcriptomics identify tobacco-use disparity in lung gene expression of ACE2, the receptor of 2019-nCov | |  | pdf |
| | 2020.03.09. | | 0,417 Mb | | Breakthrough: Chloroquine phosphate has shown apparent efficacy in treatment of COVID-19 associated pneumonia in clinical studies | |  | pdf |
| | 2020.03.09. | | 0,205 Mb | | Report of the WHO-China Joint Mission on Coronavirus Disease 2019 (COVID-19) | |  | pdf |
| | 2020.03.09. | | 1,49 Mb | | Anti-HIV Effects of Chloroquine (Inhibition of Viral Particle Glycosylation and Synergism With Protease Inhibitors) | |  | pdf |
| | 2020.03.09. | | 0,537 Mb | | Angiotensin-converting enzyme 2 is a functional receptor for the SARS coronavirus | |  | pdf |
| | 2020.03.09. | | 1,902 Mb | | 2019 Novel Coronavirus—Important Information for Clinicians | |  | pdf |
| | 2020.03.09. | | 0,131 Mb | | Antiviral Treatment Guidelines for Middle East Respiratory Syndrome | |  | pdf |
| | 2020.03.09. | | 0,425 Mb | |
Dokumentum címe  | |
| | Típus |   |
| | Publikálva  | |
| | Méret |   |
|
Dokumentumok regisztrált MSZNET tagok számára | MSZNET-e-Hírlevél - PCOS Update 2024: MSZNET V. Szimpóziuma - Beszámoló az ISGE 21. Világkongresszusáról  | | | htm |
| | 2024.06.11. | | 0,011 Mb | | MSZNET-e-Hírlevél - 10th Alice and Albert Netter Days conference (Cracow, 20th – 21st September 2024) - PCOS – Update 2024 - MSZNET V. Szimpóziuma (Budapest, 2024.10.04.)  | | | htm |
| | 2024.09.09. | | 0,009 Mb | | MSZNET-e-Hírlevél - ISGRE online course: Policystic Ovary Syndrome – Etiology, Pathophisiology, Health Impact and Ad Hoc Therapies (January 30th to May 29th 2025)  | | | htm |
| | 2024.12.12. | | 0,008 Mb | | MSZNET-e-Hírlevél - Tagdíjfizetési felhívás 2025  | | | htm |
| | 2025.02.06. | | 0,006 Mb | | MSZNET-e-Hírlevél - Nők a menopauzális átmenet hormonális hullámvasútján (2025.03.28-29.)  | | | htm |
| | 2025.03.06. | | 0,008 Mb | | MSZNET-e-Hírlevél - ISGE 2026 Róma - ISGE ösztöndíjak fiatal kollégák számára  | | | htm |
| | 2025.05.28. | | 0,007 Mb | |
|